We are currently trying to get more information about our bell-ringers - Do you have information about any or photos? If so please e-mail us

The bell ringers in 1886.
G Bryan, E Berresford, J Berriston, Will Bryan, Walter Bryan, W Newton, R Lomax.
The bell-ringers at the time were also handbell ringers (as pictured)
Permission for us to use this image was kindly given by the Picture the past organization.
In 1908 the bell-ringers were G Blanchard, L Farnsworth, W Henson, T Holmes, E Walker, P Walker, J Stirland - W Bryan Captain, W Brunsdon leader.
In 1908 the handbell ringers were W Bryan Leader. W Bryan jnr, L Farnsworth, W Henson, T Lawrence, J Stirland
Thanks to the Felstead Peals database we know the peals that have been performed by the bell ringers at Heanor since 1903. Heanor even has its own peal called "Heanor Surprise major" that was successfully rung by the ringers on 13 Dec 1986. We are trying to find information about who created the Heanor Surprise major and when.
The peals since 1903 are :
| 10 Apr 1903 | Grandsire Triples |
| 10 Dec 1904 | Plain Bob Major |
| 20 Sep 1905 | Stedman Triples |
| 31 Mar 1906 | Grandsire Triples |
| 14 Nov 1908 | Kent Treble Bob Major |
| 13 Nov 1909 | Grandsire Triples |
| 3 Sep 1910 | Grandsire Triples |
| 27 May 1911 | Double Norwich Court Bob Major |
| 9 Dec 1911 | Grandsire Triples |
| 28 Mar 1914 | Superlative Surprise Major |
| 11 Dec 1920 | Grandsire Triples |
| 24 Aug 1927 | Stedman Triples |
| 30 Nov 1927 | Grandsire Triples |
| 19 May 1928 | Plain Bob Major |
| 9 Oct 1929 | Stedman Triples |
| 28 May 1930 | Stedman Triples |
| 24 Jan 1931 | Kent Treble Bob Major |
| 21 Oct 1931 | Stedman Triples |
| 16 Nov 1932 | Stedman Triples |
| 5 Jun 1933 | Oxford Treble Bob Major |
| 12 Jul 1933 | Stedman Triples |
| 14 Apr 1934 | Plain Bob Major |
| 19 Aug 1936 | Grandsire Triples |
| 17 Apr 1937 | Double Norwich Court Bob Major |
| 10 Jan 1938 | Plain Bob Major |
| 4 Jul 1939 | Plain Bob Major |
| 30 Oct 1943 | Plain Bob Major |
| 2 Jun 1952 | Bristol Surprise Major |
| 8 Dec 1952 | Cambridge Surprise Major |
| 19 Jul 1958 | Truro Surprise Major |
| 28 Jul 1959 | Bristol Surprise Major |
| 10 Oct 1959 | Glasgow Surprise Major |
| 18 Feb 1961 | Cambridge Surprise Major |
| 6 Apr 1963 | London Surprise Major |
| 21 Mar 1964 | Yorkshire Surprise Major |
| 24 Jul 1967 | Plain Bob Major |
| 4 Nov 1967 | Plain Bob Major |
| 14 Mar 1968 | Yorkshire Surprise Major |
| 7 Nov 1968 | Cambridge Surprise Major |
| 13 Mar 1969 | Double Norwich Court Bob Major |
| 26 Jul 1970 | Plain Bob Minor |
| 24 Apr 1974 | Plain Bob Major |
| 1 Aug 1974 | Stedman Triples |
| 17 Oct 1974 | Plain Bob Major |
| 10 Jul 1975 | Rutland Surprise Major |
| 13 Aug 1975 | Double Norwich Court Bob Major |
| 12 Feb 1976 | Cambridge Surprise Major |
| 27 Mar 1976 | Rutland Surprise Major |
| 26 Jun 1976 | Plain Bob Major |
| 4 Sep 1976 | Aylestone Surprise Major |
| 9 Dec 1976 | Yorkshire Surprise Major |
| 3 Feb 1977 | Spliced Surprise Major (13 methods) |
| 19 Mar 1977 | St Clement's College Bob Major |
| 8 Sep 1977 | Spliced Surprise Major (4 methods) |
| 3 Nov 1977 | Cambridge Surprise Major |
| 3 Dec 1977 | Plain Bob Major |
| 5 Jan 1978 | Belfast Surprise Major |
| 13 May 1978 | London Surprise Major |
| 19 Aug 1978 | Onna Surprise Major |
| 8 Oct 1978 | Plain Bob Major |
| 28 Dec 1978 | Rutland Surprise Major |
| 27 Jan 1979 | Alauna Surprise Major |
| 24 Feb 1979 | Plain Bob Major |
| 21 Apr 1979 | Rutland Surprise Major |
| 30 Aug 1979 | Spliced Surprise Major (6 methods) |
| 21 Sep 1979 | Yorkshire Surprise Major |
| 25 Oct 1979 | Spliced Surprise Major (8 methods) |
| 23 Feb 1980 | Uxacona Surprise Major |
| 22 Mar 1980 | Spliced Surprise Major (8 methods) |
| 25 Jun 1980 | Xavier Surprise Major |
| 24 Jul 1980 | Yorkshire Surprise Major |
| 4 Aug 1980 | Plain Bob Triples |
| 11 Sep 1980 | Bristol Surprise Major |
| 18 Oct 1980 | Gariannonum Surprise Major |
| 28 Nov 1980 | Bristol Surprise Major |
| 27 Dec 1980 | Cambridge Surprise Major |
| 11 Jan 1981 | Plain Bob Major |
| 5 Feb 1981 | Spliced Surprise Major (5 methods) |
| 5 Mar 1981 | London Surprise Major |
| 11 May 1981 | Plain Bob Major |
| 13 Jun 1981 | Durocornovium Surprise Major |
| 2 Jul 1981 | Spliced Surprise Major (12 methods) |
| 29 Jul 1981 | Yorkshire Surprise Major |
| 24 Jun 1982 | Plain Bob Triples |
| 27 Nov 1982 | Yorkshire Surprise Major |
| 6 Jan 1983 | Belfast Surprise Major |
| 24 Feb 1983 | Bristol Surprise Major |
| 11 May 1983 | Jarrow Surprise Major |
| 23 Jun 1983 | Spliced Surprise Major (8 methods) |
| 4 Aug 1983 | Spliced Surprise Major (10 methods) |
| 1 Sep 1983 | Spliced Surprise Major (5 methods) |
| 13 Oct 1983 | Glasgow Surprise Major |
| 26 Nov 1983 | Bristol Surprise Major |
| 6 Jan 1984 | Spliced Surprise Major (13 methods) |
| 23 Feb 1984 | Glasgow Surprise Major |
| 29 Mar 1984 | Spliced Surprise Major (17 methods) |
| 24 May 1984 | Spliced Surprise Major (24 methods) |
| 5 Jul 1984 | Spliced Surprise Major (9 methods) |
| 25 Oct 1984 | Grandsire Triples |
| 25 Apr 1985 | Spliced Surprise Major (8 methods) |
| 30 May 1985 | Bristol Surprise Major |
| 19 Jun 1985 | Cambridge Surprise Major |
| 17 Aug 1985 | Ryme Extrinseca Surprise Major |
| 10 Oct 1985 | Glasgow Surprise Major |
| 27 Feb 1986 | Glasgow Surprise Major |
| 23 Jul 1986 | Yorkshire Surprise Major |
| 9 Aug 1986 | Frindsbury Surprise Major |
| 25 Sep 1986 | Spliced Surprise Major (8 methods) |
| 30 Oct 1986 | Bristol Surprise Major |
| 27 Nov 1986 | Glasgow Surprise Major |
| 13 Dec 1986 | Heanor Surprise Major |
| 26 Feb 1987 | Stedman Triples |
| 23 Apr 1987 | Spliced Surprise Major (8 methods) |
| 23 Jul 1987 | Quedgeley Surprise Major |
| 12 Dec 1987 | Lincolnshire Surprise Major |
| 25 Feb 1988 | Glasgow Surprise Major |
| 30 May 1988 | Radnor Surprise Major |
| 18 Jun 1988 | Spliced Surprise Major (4 methods) |
| 23 Feb 1989 | Ealing Surprise Major |
| 22 Jul 1989 | Spliced Surprise Major (5 methods) |
| 11 Jan 1990 | Bristol Surprise Major |
| 30 Aug 1990 | August Surprise Major |
| 29 Nov 1990 | Superlative Surprise Major |
| 26 Jan 1991 | Pudsey Surprise Major |
| 6 Mar 1991 | Spliced Surprise Major (9 methods) |
| 23 Mar 1991 | Yorkshire Surprise Major |
| 11 May 1991 | Preston Surprise Major |
| 8 Jun 1991 | Yorkshire Surprise Major |
| 19 Oct 1991 | Pudsey Surprise Major |
| 11 Nov 1991 | London Surprise Major |
| 11 Jan 1992 | Bicester Surprise Major |
| 12 Feb 1992 | Glasgow Surprise Major |
| 26 Mar 1992 | Spliced Surprise Major (8 methods) |
| 10 Apr 1992 | Spliced Surprise Major (4 methods) |
| 26 Aug 1992 | Lincolnshire Surprise Major |
| 28 Nov 1992 | Falcutt Surprise Major |
| 3 Feb 1993 | Watford Surprise Major |
| 20 Mar 1993 | Heanor Surprise Major |
| 28 Apr 1993 | Spliced Surprise Major (14 methods) |
| 16 Jun 1993 | Bristol Surprise Major |
| 28 Oct 1993 | Yorkshire Surprise Major |
| 27 Nov 1993 | London Surprise Major |
| 27 Jan 1994 | Bristol Surprise Major |
| 16 Mar 1994 | Pisces Surprise Major |
| 28 Jul 1994 | Spliced Surprise Major (4 methods) |
| 5 Oct 1994 | Spliced Surprise Major (8 methods) |
| 13 Feb 1995 | Medway Surprise Major |
| 24 May 1995 | Glasgow Surprise Major |
| 25 Jan 1996 | Stedman Triples |
| 18 Mar 1996 | Spliced Surprise Major (2 methods) |
| 27 Jun 1996 | Spliced Surprise Major (8 methods) |
| 20 Apr 1998 | Spliced Major (2 methods) |
| 17 Jun 1998 | Olympus Surprise Major |
| 19 Apr 1999 | Spliced Surprise Major (16 methods) |
| 16 Dec 1999 | Cornwall Surprise Major |
| 30 Mar 2000 | Cambridge Surprise Major |
| 22 Jun 2000 | Cassiobury Surprise Major |
| 16 Nov 2000 | Evesham Surprise Major |
| 18 Jan 2001 | Hanbury Surprise Major |
| 15 Mar 2001 | Feering Surprise Major |
| 17 May 2001 | Spliced Surprise Major (5 methods) |
| 19 Jul 2001 |
Hinton Surprise Major |
| 27 Sep 2001 | Spliced Surprise Major (4 methods) |
| 15 Nov 2001 | Spliced Surprise Major (8 methods) |
| 23 May 2002 | Pudsey Surprise Major |
| 22 May 2003 | Cornwall Surprise Major |
| 29 Nov 2003 | Yorkshire Surprise Major |
| 20 Mar 2004 | London Surprise Major |
| 8 Oct 2005 | Yorkshire Surprise Major |