It is not known when bells were first installed in the tower or how many bells there were at first.
The earliest reference to the bells is in 1760 when it is noted the tower houses a total of six bells in use. Two decades later in 1781 the registers say "Little bells recast at the cost of £14. 4s. 4d. Old bell cast at £1. 8s. 0d. per hundred, metal added at 1s. 2d. per pound".
![]() From The Ripley
and Heanor News Jan 29th 1971 | The picture was loaned to the Ripley and Heanor by Mrs Edith P. Cope of Crosshill, and is here reproduced with their kind permission |
Due to problems with the medieval oak bell frame having become weak with age the bells were rehung and the peal increased from six to eight in 1902 in time for the coronation of Edward VII..
From the Church magazine (1902) The
Parish Church Bells and Clock.
"The Chairman of the Urban Council called a public meeting on Sept. 23rd
to see if the townsmen and parishioners generally would add two more bells in
our grand old tower, and put the town clock in good repair.
The Guild of St. Laurence decided to give the Coronation Bell to cost about
£40. The Wardens will have to raise £250 more to re-hang
and re-cast the bells and put in new floors, etc. Messrs. John Taylor, of Loughborough,
the well-known firm, have the work in hand.
There is a proposal to try and raise £400 all so as to complete the peal
of eight splendid bells but it seems a very big sum to raise."
The bells have the following inscriptions :
| Number | Note | weight | Inscription | Year Cast |
| 1 | E | "A.M.D.G. This bell was given A.D. 1902 byt John Holbrook, Church-warden in loving memory of his dear son-in-law, Louis Henry Lovatt who died Dec. 17, 1900 Aged 27 years." |
1902 | |
| 2 | D# | "God save the King 1902 C.E.L Corfield M.A. Rector Thos Mayfield JP .......John Holbrook...... Wardens Guild of St Lawrence" |
1902 | |
| 3 | C# | "The churches praise I sound always...... Thos. Hedderley of Nottingham fecit." |
1781 | |
| 4 | B | "God save His Church 1634" |
1634 | |
| 5 | A | "Laus Deo...... Recast 1902" |
1902 | |
| 6 | G# | "Gloria in excelsis Deo" |
Recast as copy of the original | |
| 7 | F# | "Tole the tune that dulvell is to such as livd amisse but sweet mu sownde seems unto them that hope for oilfull blisse.... Deo Westwood..... 1686" |
||
| 8 | E | "John Taylor and Co. Founders, Loughborough... This bell together with new framework and chimes was erected by public subscription to the glory of God A.D. 1902... Jn Andrews Chairman ....H.J, Windle Sec." | 1902 |
In May 1903 the parish magazine published an article about the Bell committee with a list of all who contributed to the work on the bells and chimes so far. It also advising that there was still a deficit on the bells to be paid off due to the total cost of the bells, clock, frame and floors in the tower with the total cost of the work having come to £585 9s 11, an equivalent of around £224,000 by today's wages.
£ |
s |
p |
|
| Messrs. John Fletcher & Sons | 25 | ||
| Howard Morley, Esq | 25 | ||
| Rev. C E L Corfield | 10 | ||
| Dr. W H Turton | 10 | ||
| Mrs Gregory | 10 | ||
| Miss Gregory | 5 | ||
| Miss E M Woolley | 5 | ||
| Rev. E M & Hon. Mrs Robinson | 5 | ||
| Mr. F Cattle | 5 | ||
| Conservative club | 4 | 4 | |
| Mr H J Windle | 4 | 4 | |
| Hardy's Kimberley Brewery | 3 | 3 | |
| Young men's bible class per Mr F Shipley | 2 | 6 | 6 |
| Mr. Joseph Severn | 2 | 2 | |
| Mr F C Corfield, J P | 2 | 2 | |
| Hanson's brewery | 2 | 2 | |
| Mr Thos. Hill, J P | 2 | 2 | |
| Rev. B and Mrs Phelips | 2 | ||
| Rev. D F Wright | 1 | 1 | |
| Mr. R H Robinson C.C | 1 | 1 | |
| Mr. R W Robison | 1 | 1 | |
| Mr. R Stoddard, B.Sc. | 1 | 1 | |
| Mr. H Cresswell | 1 | 1 | |
| Mr. C J Stone | 1 | 1 | |
| Mr. A H Townsend | 1 | 1 | |
| Mrs H Lovatt | 1 | 1 | |
| Rev. R J Burton | 1 | 1 | |
| Mrs Heald | 1 | 1 | |
| Mrs. Hy Lomax (Crown) | 1 | ||
| Mr. Boyce Mayfield | 10 | 6 | |
| Mr. J T Boam | 10 | 6 | |
| Mr. W T Turner | 10 | 6 | |
| Mr. John Carman | 10 | 6 | |
| Mr. Benniston | 10 | 6 | |
| Mr. H. Burton | 10 | 6 | |
| Mr. Albert Lomax | 10 | 6 | |
| Mr. Frank Ealey | 10 | 6 | |
| Mr. Wm. Brough, Junr. | 10 | 6 | |
| Mr. Jos. Briggs (Godfrey-st.) | 10 | 6 | |
| Mr. Charles Marshall | 10 | 6 | |
| Mr. Tom Marshall | 10 | 6 | |
| Mr. J Richmond | 10 | 6 | |
| Mr. A Haynes | 10 | 6 | |
| Mr. S Oscroft | 10 | 6 | |
| Mr. H N Burrows | 10 | 6 | |
| Mr. Wm Berresford | 10 | 6 | |
| Mr. A Benton | 10 | 6 | |
| Mr. W Bramley | 10 | 6 | |
| Misses Allsopp and Hartley | 10 | 6 | |
| Mr. Edward Berresford | 10 | 6 | |
| Miss Rawson | 7 | 6 | |
| Mr. R Tomlinson | 2 | 6 | |
| Mr. Tom Berresford | 2 | 6 | |
| Mr. R W Clay | 2 | 6 | |
| Mr. Curtis Brown | 2 | 6 | |
| Mr. Franklin Severn | 2 | 6 | |
| Mr. John Wood | 2 | 6 | |
| Mr. Perrin (Market Place) | 2 | 6 | |
| Mr. Smith | 2 | 6 | |
| Mr. Geo. Buxton | 2 | 6 | |
| Mr. John Lacey, Junr. | 2 | 6 | |
| Mr. Geo. Ackroyd | 2 | 6 | |
| Mr. Samuel Wagstaffe | 2 | 6 | |
| Mr. James Carman (Mudy Street) | 2 | 6 | |
| Mr. Levi Lomax | 2 | 6 | |
| Mr. Jubal Brown | 2 | 6 | |
| Mr. John Bailey | 2 | 6 | |
| Mr. W Flint | 2 | 6 | |
| Mr. Sergant Bailey | 2 | 6 | |
| Mr. H Hieking | 2 | 6 | |
| Mr. T Prince, Junr. | 2 | 6 | |
| Mr. Albert Shardlow | 2 | 5 | |
| Mr. A Carman | 2 | 6 | |
| Collected at Ringers' supper | 2 | 6 | |
| Mr D Jenkins | 2 | ||
| Mrs Caley | 2 | ||
| Messrs. W Davis & J Hollingsworth | 4 | ||
| Mr. John Stringfellow | 1 | ||
| Mr. Joseph Mill | 1 | ||
| Mr. Raisin | 1 | ||
| Mr. Hy. Lomax (Market place) | 1 | ||
| Messrs. Lovatt & Lovatt | 10 | ||
| Mr Tom N Turner, J P | 10 | ||
| Mr. A B Frost | 8 | 8 | |
| Mr. Wm. Smith J.P. | 5 | 5 | |
| Mr. John Lovatt | 5 | 5 | |
| Mr. F Sawbridge | 5 | ||
| Mr. J Arthur Frost | 4 | 4 | |
| Mr. J ohn Andrews J.P. | 2 | 2 | |
| Mr. and Mrs Jas. Mitchell | 2 | 2 | |
| Mr. and Mrs G Bell | 2 | 2 | |
| Mr H H Smith | 1 | 1 | |
| Mr Tom Wootton | 1 | 1 | |
| Mr T Henderson | 1 | 1 | |
| Supt. Daybell | 1 | 1 | |
| Mr C Pearson | 1 | 1 | |
| Dr. H H Roe | 1 | 1 | |
| Miss Gregory (Godkin) | 1 | 1 | |
| Mr J Bramley | 1 | 1 | |
| Mr C H Dennis | 1 | 1 | |
| Messrs. W Holmes & Son | 1 | 1 | |
| Dr. and Mrs A Holmes | 1 | 1 | |
| Mr Beardsley | 1 | 1 | |
| Mr W Fox | 1 | 1 | |
| Mr G Brindley | 10 | ||
| Mr A Piper | 10 | ||
| Mr T Horsley | 10 | ||
| Mr J Micklewright | 10 | ||
| Mrs Glazebrook | 10 | ||
| Mr G H Burgess | 10 | ||
| Mr J Glazebrook | 10 | ||
| Mr Wm Wilmot | 10 | ||
| Mr R W Wain | 10 | ||
| Mrs Robson | 10 | ||
| Mr C Nott | 10 | ||
| Mr J Cope | 5 | ||
| Mr C Henson | 5 | ||
| Mrs Henshaw | 5 | ||
| Mr G Bowes | 5 | ||
| Mr J Riley | 5 | ||
| Mr R Rigley | 5 | ||
| Mr Wm Anson | 5 | ||
| Mr A Wesleyan | 5 | ||
| Mr H Y Parker | 5 | ||
| Mr J Sowter | 5 | ||
| Mr James Towle | 2 | 6 | |
| Mr Chivers | 2 | 6 | |
| Mr W Smith | 2 | 6 | |
| Mr W Richardson | 1 | ||
| Dr Eames | 5 | 5 | |
| Mrs Knight | 5 | ||
| Mr & Mrs H W Gregory | 4 | 4 | |
| Mr John Calladine | 4 | 4 | |
| Miss Roper | 1 | 1 | |
| Mrs Elliott | 1 | 1 | |
| Mr Wm Hartley | 1 | 1 | |
| Mr and Mrs Richards | 1 | 1 | |
| Mr Samuel Hunt | 1 | 1 | |
| Mrs Henry Thorpe and family | 1 | 1 | |
| Mr C H Robinson | 1 | 1 | |
| Mr and Mrs John Bancroft | 1 | 1 | |
| Mrs Bee | 1 | 1 | |
| Mr Elijah Burrows | 1 | 1 | |
| Messrs J Lomax and sons | 1 | 1 | |
| Mr Thos. Jackson | 1 | 1 | |
| Mr and Mrs Bosworth | 1 | 1 | |
| Mr Wm Taylor | 1 | ||
| Mr R C Gulson | 10 | 6 | |
| Mr Sydney Watson | 10 | 6 | |
| Mr Geo. Wheatley | 10 | 6 | |
| Mr Wm Wilson | 10 | 6 | |
| Mr Graham Hickling | 10 | 6 | |
| Mr Henry Dickens (Nottm) | 10 | 6 | |
| Mr Wm. Stainsby | 10 | 6 | |
| Mr Sydney J Knowles & Co | 10 | 6 | |
| Mr E A Rhodes | 10 | 6 | |
| Mr John Sanders | 5 | ||
| Mr Thos. Brough | 5 | ||
| Mr Thos. Butler | 5 | ||
| Mr John Walker | 5 | ||
| Mr Arthur Briggs | 5 | ||
| Mr A Knighton | 5 | ||
| Mr J Munks | 5 | ||
| Mr H Noon | 5 | ||
| Mr A Hartshorn | 2 | 6 | |
| Mr L M Thorpe | 2 | 6 | |
| Mr W J Newbury | 2 | 6 | |
| Mr Chambers (Cross Keys) | 2 | 6 | |
| Mr R Johnson | 2 | 6 | |
| Mr H Grassby | 2 | 6 | |
| Mr H C Preston | 2 | 6 | |
| Mr W A Grainger | 2 | 6 | |
| Mr Joseph Williamson | 2 | 6 | |
| Mr Fred Miller | 2 | 6 | |
| Mr Turton (West Hill) | 2 | 6 | |
| Mrs Bircumshaw | 2 | 6 | |
| Miss Sellars | 2 | 6 | |
| Mr John Wright | 2 | 6 | |
| Mr J J Hartley | 2 | 6 | |
| Mr D Ward | 2 | 6 | |
| Dr Braine | 2 | 6 | |
| Mr F Day | 2 | 6 | |
| Mr Sam Watson | 2 | 6 | |
| Mr Frank Smith | 2 | 6 | |
| Miss Laura Hunt | 2 | 6 | |
| Mrs Ward | 2 | 6 | |
| Mrs Smith | 2 | 6 | |
| Mr E Poole | 2 | ||
| Mr C Smith | 2 | ||
| Mr Fred Lockton | 2 | ||
| Mr W Berresford | 2 | ||
| Mr John Brough | 2 | ||
| Mr W Noon | 2 | ||
| Mr J Turton | 2 | ||
| Mr S E Meadows | 2 | ||
| Mr J H Osborn | 2 | ||
| Mr Hayden | 1 | 6 | |
| Mr W L Luker | 1 | ||
| Mr J Hobson | 1 | ||
| Mr Wm. Hawley | 1 | ||
| Mr J Edward | 1 | ||
| Mr Alan Bee | 1 | ||
| Mr Fretwell | 1 | ||
| Mrs Norah Gregory | 1 | ||
| Mrs Marie Robinson | 1 | ||
| Mrs Oxley | 1 | ||
| Mrs Richards | 1 | ||
| Thos. Mayfield Esq. JP | 10 | ||
| Clarke Brothers | 4 | 4 | |
| Mr Geo. Godber | 1 | 1 | |
| Mr W Hill | 1 | 1 | |
| Mr Hunt and Brentnall | 1 | 1 | |
| Mrs Cave | 1 | 1 | |
| Mr Owen Smedley | 1 | 1 | |
| Mr T Brown & Son | 1 | 1 | |
| Mr Thos. Newton | 1 | 1 | |
| Mrs Inger | 1 | 1 | |
| Mr W Warren | 1 | 1 | |
| Mrs Hicking | 1 | 1 | |
| Mr E Keeling | 10 | 6 | |
| Mr Benjamin Parker | 10 | 6 | |
| Mr John Allen | 10 | 6 | |
| Miss L Ball | 10 | 6 | |
| Mr C Weston | 10 | 6 | |
| Mr S Osbourne | 10 | 6 | |
| Mr Thos. Crook | 10 | 6 | |
| Mr Marchbank | 10 | 6 | |
| Mr O J Gilbert | 10 | 6 | |
| Mr F Mayfield | 10 | 6 | |
| Mr Aldred and Sons | 10 | ||
| Mr J Lilley | 5 | ||
| Mrs Mellors | 5 | ||
| Mr C H Wright | 5 | ||
| Mr Sharman | 5 | ||
| Messrs. T & C Strong | 5 | ||
| Mr Beeby |
5 | ||
| Mrs Butler | 5 | ||
| Mr J Hunt | 5 | ||
| Mr J Godber | 5 | ||
| Mr W Grainger | 5 | ||
| Mr F Lomax | 2 | 6 | |
| Mr F Abbot | 2 | 6 | |
| Mr T Ball | 2 | 6 | |
| Mr W R Rooth | 2 | 6 | |
| Mr G Barlow | 2 | 6 | |
| Mr E J Buxcey | 2 | 6 | |
| Mrs J Bestwick | 2 | 6 | |
| Mr B Clarke |
2 | 6 | |
| Mr F Clarke | 2 | 6 | |
| Mr C Hicking | 2 | 6 | |
| Mr Millward | 2 | 6 | |
| Mrs E Inger | 2 | 6 | |
| Mr F Parkin | 2 | 6 | |
| Mr W H Davis | 2 | 6 | |
| Mr J S Sylvester | 2 | ||
| Mr Hardy | 2 | ||
| Mr T Soar | 2 | ||
| Mr E Inger | 1 | ||
| Mr H Heppenstall | 1 | ||
| Mr Hydes | 1 | ||
| Mr J Harrison | 1 | ||
| Mr Watson | 1 | ||
| Mr Wm. Booth jun. | 1 | ||
| Mr Neil | 1 | ||
| Mr J Eley | 1 | ||
| Mr J Olley | 1 | ||
| Mr C Clarke | 1 | ||
| Mr B Hogg | 1 | ||
| Mr J Sharpe | 1 | ||
| Mr W Kemp | 1 | ||
| Mrs A Brough | 1 | ||
| Mrs Blakley | 1 | ||
| Mrs G Butler | 1 | ||
| Mrs Blanehard | 1 | ||
| Mr Sabastian Smith | 4 | 4 | |
| Mr Joseph Hodges | 2 | 2 | |
| Mr and Mrs Alfred Smith | 2 | 2 | |
| Mr Geo. Oldershaw | 1 | 1 | |
| Mr A H Graham | 10 | 6 | |
| Mr Noon (butcher) | 10 | 6 | |
| Mr H Dix | 2 | 2 | |
| Mr Joseph Haslam | 10 | 6 | |
| Mr Hy Jowett | 10 | 6 | |
| Mr Thos Saxton | 10 | 6 | |
| Mr Albert Briggs | 10 | 6 | |
| Mr Wm Voss | 10 | 6 | |
| Mr E Walker | 10 | ||
| Mr E Gillott | 5 | ||
| Mr T N Cousins | 5 | ||
| Mr W Pollard | 5 | ||
| Mr Geo. Marshall | 5 | ||
| Mr and Mrs Bingham | 5 | ||
| Mr and Mrs A Gillott | 5 | ||
| Mr G Bestwick | 5 | ||
| Mr K Earnshaw | 2 | 6 | |
| Mrs Stone | 2 | 6 | |
| Mrs A Oldersahw | 2 | 6 | |
| Mr R Wright | 2 | 6 | |
| Mr A Wenham | 2 | 6 | |
| Mr John Durow | 2 | 6 | |
| Mr A Watson | 2 | 6 | |
| Mr R Mallett | 2 | 6 | |
| Mr E Bagguley | 2 | ||
| Mr T Carrington | 2 | ||
| Mr P Hanbury | 2 | ||
| Mr E Barker | 2 | ||
| Mr J Buxton | 2 | ||
| Mr R Saxton Senr. | 2 | ||
| Mr John Boam | 2 | ||
| Mr and Mrs T Allen | 2 | ||
| Mrs T Bullock | 2 | ||
| Mr A Noon | 1 | ||
| Mr T Sellars | 1 | ||
| Mr M Buxton | 1 | ||
| Mr A Brough | 1 | ||
| Mr Chris Holmes | 1 | ||
| Mr Thos. Bancroft | 1 | ||
| Mr J Long | 1 | ||
| Mr R Saxton | 1 | ||
| Mr F Walker | 1 | ||
| Mr W Longdon | 1 | ||
| Mr J Brewin | 1 | ||
| Mr Vickerstaffe | 6 | ||
| Mr S Buxton | 6 | ||
| Mr A Gillott | 6 | ||
| Mr A Smith | 6 | ||
| Alpha | 10 | 6 | |
| Mr James Walker | 10 | 6 | |
| Mrs Allen | 10 | 6 | |
| Friend | 5 | ||
| Mr Fred Dalton | 5 | ||
| Mr E Warren | 3 | ||
| Mr A Smalley | 2 | 6 |
