Thanks to some very dedicated researchers for certain periods we have a good list of the churchwardens for the parish. Sadly the list is by no means complete.
If any of your family were churchwardens and are not on the list, please e-mail especially if you know during which years they were churchwardens and we will add them to the list.
Due to the size of the parish originally there were three churchwardens. 1) representing Codnor and Loscoe, 2) representing Heanor, Langley and Milnhey and finally 3) representing Shipley. We have kept the spellings as they were written so if looking for an ancestor please note that for earlier names to look for the name phonetically as well as by its modern spelling. Were data is unreadable or missing we have put --.
Year |
Churchwarden
1 |
Churchwarden
2 |
Churchwarden
3 |
Notes |
| 1584 ? | --- Plattes | -- | -- | |
| 1585 | -- | John Broughton | -- | |
| 1586 | Wm. Roose | Robt. Parker | Peter Clarke | |
| 1587 | -- | -- | -- | |
| 1588 | -- | -- | -- | |
| 1589 | -- | -- | -- | |
| 1590 | Wm. Roose | Robt. Parker | Rowland Mylward | |
| 1591 | Wm. Roose | Robt. Parker | Rowland Mylward | |
| 1592 | Robt. Wylde | Nys. Lane | Henry Corden | |
| 1593 | Henry Ufton | Nic Lan | Richard Corden | We suspect Nic Lan should be Nic Lane |
| 1594 | Mathew Downing | Anthony Blythworth | Willya. Blake | |
| 1595 | Ravfe Leaptone | Thomas Reanor | Richard Corden | |
| 1596 | Jarman Yeavley | Thomas Coake | Richard Reavi... | |
| 1597 | -- | -- | -- | |
| 1598 | William Hardie | Thomas Garrey | Thomas Carrocke | |
| 1599 | Henry Walker | Thomas Loe | Christopher Faulken | |
| 1600 | Willm Ryley | Robt. Dodson | John Clyssolde | |
| 1601 | Jefrey Herott | Hewghe Percivall | Thomas Ridge | Jhon [sic] Pigene acted in stead of Jefrey Herott |
| 1602 | Willya. Stubinge | Heawe Percyfall | Heanrey Godkine | |
| 1603 | Richard -- | Robert Deane | Richard Cordene | |
| 1604 | Yeuche Daye | Willia Steavens | Micholas [sic] Moslye | |
| 1605 | Hewghe Slighe | Robte Chalyn | Richarde Brentnall | |
| 1606 | Willm Alred | Thoms Stansby | Richarde Skevington | |
| 1607 | Wyllm Wylde | John Broughton | George Power | |
| 1608 | Anthony Benson | Wyllm Roase | Christopher Fawkon | |
| 1609 | Thomad Wilson | Ellys Walker | Thoms Ridge | |
| 1610 | Edward Bayliffe | Thomas Deane | Henry Godkyne | |
| 1611 | Henry Vfton | Peter Morton | Willm Trewman | Randle Alred acted in place of Henry |
| 1612 | Thomas Tanthm | Willm Magson | Samuell Clyssolde | |
| 1613 | Willm Downing | John Hollande | Robte Hardy | Thomas Fowke acted for Willm, Richard Manfeelde acted for Robte. |
| 1614 | Thomas Rowe | Edward Bloodworth | Richard Corden | |
| 1615 | John Piggyn, Junr. | Robte Chalyn | Nicholas Mosley | Thomas Roe acted for John |
| 1616 | Edward Adams | John Croshawe | Thomas Smethley | Richard Skevington acted for Thomas |
| 1617 | Thomas Roe | Willia Stonesby | Thomas Smedley | |
| 1618 | Edmond Bonsall | Robert Cheetham | Richard Brentnall | |
| 1619 | Richard Clarke | Robert Deane | Christopher Fawcon | Henry Fawcon acted for Christopher. |
| 1620 | Robert Wylde | Robert Dodson | Willm Trewman | |
| 1621 | Richard Clayton | William Pilkenton | Henry Godkyne | |
| 1622 | Willm Harvie | Willm Greene | Thomas Rowlande | |
| 1623 | Josias Wooley | George Rose | Nicolas Skevington | |
| 1624 | John Watton | Thomas Lowe | John Spurre | |
| 1625 | John Greene | Richard Tomlynson | Gerrame Naggle | |
| 1626 | Christopher Dakin | John Piggin, Senr. | Willm Fearbrother | |
| 1627 | Micaell Borton | Henerey Stansbey | Georg Pottar | |
| 1628 | John Wolley | Willm Allred | Thomas Cocker | |
| 1629 | Willm Willde | John Harstafe | Henry Cordan | |
| 1630 | Robert Burton | Edward Blidward | Thomas Cocker | |
| 1631 | John Saterfeilde | Richard Cocker | Henrye Faukcon | |
| 1632 | Richard Brintnall | Thomas Wilson | Thomas Cade | |
| 1633 | Randolffe Lepton | John Crowshawe | William Trewman | |
| 1634 | Richard Clayton | Robert Dodson | Henry Godkyne | |
| 1635 | Thomas Vicars | Henry Richards | Thomas Rovlland | |
| 1636 | Phillip Darbishire | Robert Deane | Thomas Cocker | |
| 1637 | Beniaman Cleyton | John Bestwicke | Henry Corden | |
| 1638 | Thomas Lane | Robert Cheetom | Anthony Siuarne | |
| 1639 | Samuell Huchinsonn | James Torett | Jerrum Nagley | |
| 1640 | John Torrett | Richard Tomblinsonn | Tho: Whitworthe | |
| 1641 | Tho: Lane | William Alldred | George Potter | |
| 1642 | Tho: Draycott | John Greene | Will: Fearbrother | |
| 1643 | Will Willson | Robb: Smythe | Henry Fallcon | |
| 1644 | "No Churchwardens nor Overseers this yeare." | Due to the civil war and many clergy being ejected from their parishes no wardens seem to have been elected. | ||
| 1645 | "No Churchwarden" | |||
| 1646 | Michael Burton | William Smith | Thomas Brentall | |
| 1647 | John Searston | Edward Westewod | William Trueman | |
| 1648 | John Piggen | Henery Stansby | Thomas Glouer | |
| 1649 | John Piggin | Henry Stansby | Thomas Glouer | |
| 1650 | Huntington Beamont | Will: Piggin | Thomas Rouland | |
| 1651 | Thomas Clifton | Edward Eaton | George Cocker | |
| 1652 | George Liney | Will: Smith | Henry Corden | |
| 1653 | Henery Kirkland | William Marshall | Anthony Seuerns | |
| 1654 | Michaell Day | Henry Brentnall | Francis Taylor | |
| 1655 | Benjamin Clayton | John Walker | Thomas Whitworth | |
| 1656 | Thomas Watton | Robert Chetam | Thomas Potter | |
| 1657 | Henry Wawin | Robert Burton | William Potter | |
| 1658 | John Draycott | Richard Cocker | William Wardlow | |
| 1659 | Arthur Terrill | John Coleclough | -- | |
| 1660 | Christopher Hogge | William Pilkinton | William Truman | |
| 1661 | Thomas Wilson | William Hunter | Francis Ball | |
| 1662 | Robert Satterfield | John Walker for Mrs. Winter | Henry Godkin | |
| 1663 | John Wolley | Tho: Dodson | Philip Scyverns | |
| 1664 | Jeoffrey Silcocke | Robert Osborne | Richard Cordon | |
| 1665 | Mr Richard Cleaton | William Potteer | John Seuerne | |
| 1666 | Joseph Low | John More | Richard Mottsby | |
| 1667 | William Wilde | Richard Coates | Thomas Whitworth | |
| 1668 | Jonathan Tantum | William Aldred | Thomas Potter | |
| 1669 | John Stearland | Nicolas Greene | William Potter | |
| 1670 | Thomas Wild, junr. | Richard Barwell | William Wa-- | |
| 1671 | Richard Mansfeild | Solomon Aldred | William True-- | |
| 1672 | Ralph Radford | John Tomlinson | John Godkin | |
| 1673 | William Aldred | John Reuel | Thomas Holla-- | |
| 1674 | John Clark | Mr. Elliott | John Severns Proudlove | |
| 1675 | James Sumner | Robert Osbourn for Henry Goodere | Jo: Siverns | |
| 1676 | John Searson | Thomas Millington | John Witworth | |
| 1677 | Thomas Lee | Peter Eaton | Joseph Potter | |
| 1678 | John Wright | Tho: Holland | William Ward | |
| 1679 | John Browne | Ralph Watson | Thomas Brentnall | Ralph was father to Samuel Watson the carver. |
| 1680 | Jo: Piggen | Jo: Wilson | Will: Trewman | |
| 1681 | Jo: Tantum | John Coleclough, junr. | Jo: Godkin | |
| 1682 | John Glew | Mr. Wright "or Francis Weston for him" | Phillip Siverns | |
| 1683 | John Coleclough | Francis Tantum | William Purdy | |
| 1684 | William Dakin | Christopher Coleclough | Phillip Siverns Hutchinson | |
| 1685 | Robert Satterfeld, gent. | Robert Walker | John Siverns | |
| 1686 | Thomas Hickenbothom for Neh. Pyniger | Roger Stafford | John Whitworth | |
| 1687 | Jonathan Tantum | Mr. Edmund Winter | Joseph Potter | |
| 1688 | Joseph Evly | Will: Aldred | Will: Potter | |
| 1689 | Mr. Joseph Hieron | Roger Cheetam | -- | |
| 1690 | John Piggin for Mr. Henry Wilde | John Aldred | John Brentnall | |
| 1691 | John Silcocke | Francis Walker | William Trueman | |
| 1692 | John Wood | Christopher Oldnow | William Smyth | |
| 1693 | John Kirkland | John Godkin | Robert Lymme | |
| 1694 | Richard Clayton, junr. | Peter Eaton | Robert Lymme for Mrs Hutchinson | |
| 1695 | William Watton | Henry Fidler | Henry Corden | |
| 1696 | Joseph Aldred | Tim: Milington | -- | |
| 1697 | Robert Hunt | Ralph Watson | John Whitworth | Ralph was father to Samuel Watson the carver. |
| 1698 | Wm. Parks | Ralph Watson | Caleb Hickton | Ralph was father to Samuel Watson the carver. |
| 1699 | -- | -- | -- | |
| 1700 | -- | -- | -- | |
| 1701 | -- | -- | -- | |
| 1702 | Christopher Hogge | Peter Eaton, junr, for Mrs Houghton | William Trueman | |
| 1703 | Josiah Moor | John Wilson | William Smith | |
| 1704 | Frances Ride | Wm. Yeaveley | John Huchason | |
| 1705 | Mr Samuel Spencer | John Osborn | Robert Lym | |
| 1706 | Samuel Wolley | Edward Osborn | Henry Corden | |
| 1707 | Joseph Bradley | John Severns | ||
| 1708 | George Bruf | Robert Saunderson | John Whitworth | |
| 1709 | -- | -- | -- | |
| 1710 | -- | -- | -- | |
| 1711 | -- | -- | -- | |
| 1712 | -- | -- | -- | |
| 1713 | -- | -- | -- | |
| 1714 | -- | -- | -- | |
| 1715 | John Aldred | Mr Sheapard | Richd Johnson | |
| 1716 | -- | -- | -- | |
| 1717 | Michael Holdgate | Willaim Baker | Henry Garden | |
| 1718 | John Peak | Robert Saunderson | John Sevenrs | |
| 1719 | Danll Kirkland | Rich: Alin | Tho Whitworth | |
| 1720 | Samll Oldknow | Tho: Coleclough | Tho Potter | |
| 1721 | Jona Wolley | Jno Aldred | Samll Potter | |
| 1722 | John Coleclough | John Watkinson | John Awton | |
| 1723 | Mr John Shepherd | Jno Moor | Widow Truman | |
| 1724 | Tho Newton | Tho Smith | Tho Godkin | |
| 1725 | Francis Tantum | Tho Newton | Tho Nowell | |
| 1726 | -- | -- | -- | |
| 1727 | Robt. Burgain | Tho Shaw | Richard Jonson | |
| 1728 | Chris Coleclough | Tho Shaw | Henery Corden | |
| 1729 | Mr. John Shepherd | Thomas Shaw | Thomas Garton | |
| 1730 | William Moss | Thomas Shaw | Samuel Carden | |
| 1731 | Robert Burgain | Thomas Shaw | James Seaverns | |
| 1732 | Robt. Burgain | Thomas Shaw | William Motsby (Maltby) | |
| 1733 | William Watson | Thomas Shaw | Thomas Whitworth | |
| 1734 | John Clay | Tho: Shaw for Mr Fletcher | Tho : Potter | |
| 1735 | Mr. Clark | Thos Clay | Thos. Potter | |
| 1736 | Thos. Wild | John Wood | Thos. Potter | |
| 1737 | Peter Eaton | William Godkin | William Truman | |
| 1738 | William Godkin | Timothy Millinton | George Thorp | |
| 1739 | Phillip Taylor | James Boar | Samuel Smith | |
| 1740 | Jonathan Stirland | John Aldred | Robt Aldred | |
| 1741 | Daniel Kirkland | John Wilson | Samuel Corden | |
| 1742 | Mr. Pinegar | Richard Milward | James Seavern | |
| 1743 | Mr. Pinegar | Richard Milward for Francis Tantum | Wm. Motsby | |
| 1744 | ||||
| 1745 | ||||
| 1746 | ||||
| 1747 | ||||
| 1748 | ||||
| 1749 | ||||
| 1750 | ||||
| 1751 | ||||
| 1752 | ||||
| 1753 | ||||
| 1754 | ||||
| 1755 | ||||
| 1756 | ||||
| 1757 | ||||
| 1758 | John Tantum | Richard Redfern | Thos Clay | |
| 1759 | Chris Hogg | John Allin | Thos Clay | |
| 1760 | ||||
| 1761 | ||||
| 1762 | ||||
| 1763 | ||||
| 1764 | ||||
| 1765 | Mr Gillott | Chris Colclough | Thos Clay | |
| 1766 | John Piniger | Chris Colclough | Thos Clay | |
| 1767 | Georg Godkin | Chris Colclough | Thos Clay | |
| 1768 | Georg Godkin | Chris Colclough | Thos Clay | |
| 1769 | Georg Godkin | Chris Colclough | Thos Clay | |
| 1770 | John Wright | Chris Colclough | Thos Clay | |
| 1771 | John Wilde | Chris Colclough | Thos Clay | |
| 1772 | John Wilde | Chris Colclough | Thos Clay | |
| 1773 | John Wilde | Chris Colclough | Thos Clay | |
| 1774 | John Wilde | Chris Colclough | Thos Clay | |
| 1775 | John Wilde | Chris Colclough | Henery Potter | |
| 1776 | John Wilde | Chris Colclough | Samuel Watheyer | |
| 1777 | John Wilde | Edward Smith | James Severn | |
| 1778 | John Wilde | Chris Colclough | John Abbott | |
| 1779 | John Wilde | Chris Colclough | John Abbott | |
| 1780 | John Wilde | Chris Colclough | John Abbott | |
| 1781 | John Wilde | Chris Colclough | Saml Clay | |
| 1782 | John Wilde | Chris Colclough | Saml Clay | |
| 1783 | John Wilde | Chris Colclough | Mr Jn Halley | |
| 1784 | John Wilde | Chris Colclough | John Abbott | |
| 1785 | John Wilde | Chris Colclough | John Abbott | |
| 1786 | John Wilde | Chris Colclough | John Abbott | |
| 1787 | John Wilde | Saml Colclough | Mr Hawley | |
| 1788 | John Wilde | Saml Colclough | Jn Abbott | |
| 1789 | John Wilde | Saml Colclough | Jn Abbott | |
| 1790 | Francis Tantum | John Hawley | J Abbott | |
| 1791 | Francis Tantum | Jn Hogg | Henry Bear | |
| 1792 | Francis Tantum | Jn Hogg | J Abbott | |
| 1793 | ||||
| 1794 | ||||
| 1795 | ||||
| 1796 | ||||
| 1797 | ||||
| 1798 | Rich Tantum | John Bowley | John Hogg | |
| 1799 | Rich Tantum | John Bowley | John Hogg | |
| 1800 | Rich Tantum | John Bowley | John Hogg | |
| 1801 | Rich Tantum | John Bowley | John Hogg | |
| 1802 | Rich Tantum | William Bowley | John Hogg | |
| 1803 | Rich Tantum | John Bowley | John Hogg | |
| 1804 | Rich Tantum | John Bowley | John Hogg | |
| 1805 | Rich Tantum | John Bowley | John Hogg | |
| 1806 | Rich Tantum | John Bowley | John Hogg | |
| 1807 | Rich Tantum | William Fletcher | John Hogg | |
| 1808 | Rich Tantum | Samuel Parker | John Hogg | |
| 1809 | Rich Tantum | Samuel Parker | John Hogg | |
| 1810 | Rich Tantum | Samuel Parker | John Hogg | |
| 1811 | Rich Tantum | Samuel Parker | John Hogg | |
| 1812 | Rich Tantum | Samuel Parker | John Hogg | |
| 1813 | Rich Tantum | Samuel Parker | John Hogg | |
| 1814 | Rich Tantum | Samuel Parker | John Hogg | |
| 1815 | Rich Tantum | James Woolley | James Barker | |
| 1816 | Rich Tantum | James Woolley | George White | |
| 1817 | Rich Tantum | James Woolley | George White | |
| 1817 | Rich Tantum | James Woolley | George White | |
| 1818 | Rich Tantum | James Woolley | George White | |
| 1819 | Rich Tantum | James Woolley | William Gregory | |
| 1820 | Rich Tantum | James Woolley | William Gregory | |
| 1821 | Rich Tantum | James Woolley | William Gregory | |
| 1822 | Rich Tantum | James Woolley | William Gregory | |
| 1823 | Richard Tantum | James Hogg | George White | |
| 1824 | John Taylor | H Gillott | Sam Kirkby | |
| 1825 | John Godkin | Henry Gillott | Sam Kirkby | |
| 1826 | John Godkin | Henry Gillott | Sam Kirkby | |
| 1827 | Samuel Woolley | Henry Gillott | Sam Kirkby | |
| 1828 | Samuel Woolley | Henry Gillott | Sam Kirkby | |
| 1829 | Samuel Woolley | Henry Gillott | Sam Kirkby | |
| 1830 | Samuel Woolley | Andrew Spendlove | Sam Kirkby | |
| 1831 | Samuel Woolley | Andrew Spendlove | Sam Kirkby | |
| 1832 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1833 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1834 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1835 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1836 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1837 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1838 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1839 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1840 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1841 | Samuel Flint | Samuel White | Sam Kirkby | |
| 1842 | Samuel Flint | William Beardsley | Thomas Goodwin | |
| 1843 | Samuel Flint | William Beardsley | Thomas Goodwin | |
| 1844 | Samuel Flint | William Beardsley | Thomas Goodwin | |
| 1845 | Samuel Flint | William Beardsley | Thomas Starbuck | |
| 1846 | Samuel Flint | William Beardsley | Thomas Starbuck | |
| 1847 | Samuel Flint | William Beardsley | Thomas Starbuck | |
Year |
Churchwarden
1 |
Churchwarden
2 |
Notes |
| Where known, the Churchwarden 1 will be the Rector's Warden and Churchwarden 2 the people's warden. As the church year runs Easter to Easter the year is the year of the Election (i.e. 1848 = Easter 1848 to Easter 1849) | |||
| 1848 | Thomas Seddon Roscoe | John Hogg | |
| 1849 | Thomas Seddon Roscoe | John Hogg | |
| 1850 | Thomas Seddon Roscoe | John Hogg | |
| 1851 | Thomas Seddon Roscoe | John Hogg | |
| 1852 | Thomas Seddon Roscoe | John White | |
| 1853 | Thomas Seddon Roscoe | John Thorpe White | |
| 1854 | Thomas Seddon Roscoe | John Thorpe White | |
| 1855 | Thomas Seddon Roscoe | Thomas Watson | |
| 1856 | Thomas Seddon Roscoe | Phillip Walker | |
| 1857 | |||
| 1858 | |||
| 1859 | |||
| 1860 | |||
| 1861 | |||
| 1862 | |||
| 1863 | F Draper | ? | |
| 1864 | F Draper | ? | |
| 1865 | F Draper | ? | |
| 1866 | F Draper | ? | |
| 1867 | F Draper | ? | |
| 1868 | F Draper | ? | |
| 1869 | F Draper | ? | |
| 1870 | F Draper | ? | |
| 1871 | F Draper | ? | |
| 1872 | F Draper | ? | |
| 1873 | F Draper | W T Thorpe | |
| 1874 | F Draper | W T Thorpe | |
| 1875 | F Draper | W T Thorpe | |
| 1876 | F Draper | W T Thorpe | |
| 1877 | F Draper | W T Thorpe | |
| 1878 | F Draper | W T Thorpe | F Draper is thanked for 16 years as churchwarden. |
| 1879 | Mr S Towson | W T Thorpe | |
| 1880 | Mr S Towson | Thomas Mayfield | |
| 1881 | Mr S Towson | Thomas Mayfield | |
| 1882 | W E Eagle | Robert Robinson | |
| 1883 | W E Eagle | Robert Robinson | G B Gregory elected deputy to Mr Eagle, Mr Mayfield as deputy to Mr Robinson. |
| 1884 | W E Eagle | Robert Robinson | |
| 1885 | W E Eagle | Robert Robinson | |
| 1886 | W E Eagle | Robert Robinson | |
| 1887 | W E Eagle | Robert Robinson | |
| 1888 | W E Eagle | Robert Robinson | |
| 1889 | W E Eagle | Robert Robinson | |
| 1890 | W E Eagle | Robert Robinson | |
| 1891 | W E Eagle | Robert Robinson | |
| 1892 | W E Eagle | Robert Robinson | |
| 1893 | W E Eagle | Robert Robinson | |
| 1894 | W E Eagle | Mr Holbrook | |
| 1895 | W E Eagle | Mr Holbrook | |
| 1896 | W E Eagle | H Robinson | |
| 1897 | W E Eagle | H Robinson | |
| 1898 | Mr T Mayfield | H Robinson | |
| 1899 | Mr T Mayfield | H Robinson | |
| 1900 | Mr T Mayfield | H Robinson | |
| 1901 | Mr T Mayfield | H Robinson | |
| 1902 | Mr T Mayfield | H Robinson | |
| 1903 | Mr T Mayfield | H Robinson | |
| 1904 | |||
| 1905 | |||
| 1906 | |||
| 1907 | John Holbrook | T Mayfield (J.P.) | |
| 1908 | C J Stone | H J Windle | |
| 1909 | |||
| 1910 | C J Stone | H J Windle | |
| 1911 | C J Stone | H J Windle | |
| 1912 | |||
| 1913 | |||
| 1914 | |||
| 1915 | |||
| 1916 | C J Stone | H J Windle | |
| 1917 | |||
| 1918 | |||
| 1920 | |||
| 1921 | |||
| 1922 | |||
| 1923 | Dr W H Turton | Mr Oscroft | |
| 1924 | Dr W H Turton | Mr Oscroft | |
| 1925 | Dr W H Turton | Mr Oscroft | |
| 1926 | Dr W H Turton | Mr Oscroft | |
| 1927 | Dr W H Turton | Mr Oscroft | |
| 1928 | Dr W H Turton | Mr Oscroft | |
| 1929 | Dr W H Turton | Mr Oscroft | |
| 1930 | Dr W H Turton | Mr Oscroft | |
| 1931 | Dr W H Turton | Mr Oscroft | |
| 1932 | Dr W H Turton | Mr Oscroft | |
| 1933 | Dr W H Turton | Mr Oscroft | |
| 1934 | Dr W H Turton | Mr Oscroft | |
| 1935 | Dr W H Turton | Mr Oscroft | |
| 1936 | Dr W H Turton | Mr Oscroft | |
| 1937 | |||
| 1938 | |||
| 1939 | |||
| 1940 | |||
| 1941 | |||
| 1942 | |||
| 1943 | |||
| 1944 | |||
| 1945 | |||
| 1946 | |||
| 1947 | F Sissons | N O Thomas | |
| 1948 | J H Elliott (14 Whysall street) | ||
| 1949 | J H Elliott (14 Whysall street) | ||
| 1950 | J H Elliott (14 Whysall street) | ||
| 1951 | J H Elliott (14 Whysall street) | ||
| 1952 | J H Elliott (14 Whysall street) | ||
| 1953 | J H Elliott (14 Whysall street) | ||
| 1954 | J H Elliott (14 Whysall street) | ||
| 1955 | J H Elliott (14 Whysall street) | ||
| 1956 | J H Elliott (14 Whysall street) | ||
| 1957 | J H Elliott (14 Whysall street) | ||
| 1958 | J H Elliott (14 Whysall street) | Mr W B Inman (4 Lower Claramont Rd) | |
| 1959 | J H Elliott (14 Whysall street) | Mr H Holland (27 Wilmot Street) | |
| 1960 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1961 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1962 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1963 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1964 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1965 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1966 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1967 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1968 | Mr H Holland (27 Wilmot Street) | Mr B Wilton (37 Kingsway) | |
| 1969 | Mr B Wilton (37 Kingsway) | Mr K Woods (10 Wilmot Street) | |
| 1970 | Mr B Wilton (37 Kingsway) | Mr K Woods (10 Wilmot Street) | |
| 1971 | Mr B Wilton (37 Kingsway) | Mr K Woods (10 Wilmot Street) | |
| 1972 | Mr B Wilton (37 Kingsway) | Mr K Woods (10 Wilmot Street) | |
| 1973 | Mr B Wilton (37 Kingsway) | Mr K Woods (10 Wilmot Street) | |
| 1974 | Mr B Wilton (37 Kingsway) | Mr K Woods (10 Wilmot Street) | |
| 1975 | No Wardens elected at the AGM for this year, Mr Wilton and Woods both wished to step down but agreed to act as "caretaker churchwardens" until suitable replacments could be found. | ||
| 1976 | Derick J Camm | Brenda M Gillott | |
| 1977 | Derick J Camm | Brenda M Gillott | |
| 1978 | Derick J Camm | Brenda M Gillott | |
| 1979 | Derick J Camm | Brenda M Gillott | |
| 1980 | Derick J Camm | Brenda M Gillott | |
| 1981 | Derick J Camm | Brenda M Gillott | |
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | Maureen Walker | Dawn Lonsdale | |
| 1991 | Maureen Walker | Dawn Lonsdale | |
| 1992 | Brenda Gillott | Dawn Lonsdale | |
| 1993 | |||
| 1994 | Brenda Gillott | Dawn Lonsdale | |
| 1995 | |||
| 1996 | Leonie George | Roy Turner | |
| 1997 | Leonie George | Roy Turner | |
| 1998 | Leonie George | Steve Lonsdale | |
| 1999 | Joan Sinar | Roy Turner | |
| 1995 | |||
| 2000 | Steve Londsdale | Joan Sinar | |
| 2002 | Brett Hart | Steve Lonsdale | |
| 2003 | Brett Hart | Kate Berkin | |
| 2004 | Brett Hart | Kate Berkin | |
| 2005 | |||
| 2006 | Barbara Beck | Matthew Dumelow | |
| 2007 | Barbara Beck | Matthew Dumelow | |
| 2008 | Barbara Beck | Matthew Dumelow | |